Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
| Dawn: | 06:10 | Sunrise: | 06:38 | Moonrise: | 21:47 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:29 | Moonset: | 08:48 | |
| Daylight: | 14:47 | Day length: | 13:50 | Moon Phase: | Waning Gibbous |
Welcome to Chaos Manor Weather.
The weather station in use is the Ecowitt gw1200, and these pages are updated every 1 minute. The meteorological day used at this station ends at 9 am.
Forecast: Unsettled, rain later
| Temperature and Humidity | |||
| Temperature | 31.1 °C | Dew Point | 13.8 °C |
| Windchill | 31.1 °C | Humidity | 35% |
| Heat Index | 30.4 °C | Apparent Temperature | 31.1 °C |
| Solar Radiation | 1041 W/m² | Evapotranspiration Today | 0.00 mm |
| Inside Temperature | 24.4 °C | Inside humidity | 44% |
| Cloudbase | 2153 m | ||
| THW Index | 30.4 | Temp change last hour | -0.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-01 07:34 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 18 km/h | Wind Speed (avg) | 6 km/h |
| Wind Bearing | 291° WNW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 184° To 56° | ||
| Pressure | |||
| Barometer | 1014.4 hPa | Falling slowly | -0.5 hPa/hr |
Page updated 4/02/2026 12:00:06 PM
powered by Cumulus v4.4.5 (4088)
