Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 45.7 °C | 6:02 PM on 27 January |
| Lowest Temperature | 7.1 °C | 6:54 AM on 02 February |
| Highest Dew Point | 21.1 °C | 5:46 PM on 30 January |
| Lowest Dew Point | 3.9 °C | 6:54 AM on 02 February |
| Highest Apparent Temperature | 48.2 °C | 6:03 PM on 27 January |
| Lowest Apparent Temperature | 5.8 °C | 6:54 AM on 02 February |
| Lowest Wind Chill Temperature | 7.1 °C | 6:54 AM on 02 February |
| Highest Heat Index | 49.1 °C | 6:02 PM on 27 January |
| Highest Minimum | 20.7 °C | 08 January |
| Lowest Maximum | 21.2 °C | 01 February |
| Highest Humidity | 100 % | 2:47 AM on 22 January |
| Lowest Humidity | 17 % | 6:14 PM on 03 February |
| Highest Daily Range | 26.2 °C | 27 January |
| Lowest Daily Range | 9.2 °C | 13 January |
| Rainfall | ||
| Highest Rain Rate | 3.0 mm/hr | 10:44 AM on 22 January |
| Highest Hourly Rainfall | 0.5 mm | 10:44 AM on 22 January |
| Highest Daily Rainfall | 0.5 mm | 22 January |
| Highest Monthly Rainfall | 1.8 mm | January |
| Longest Dry Period | 14 days | to 08 January |
| Longest Wet Period | 2 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 40 km/h | 9:56 AM on 16 January |
| Highest Wind Speed 10-minute Average | 15 km/h | 4:13 PM on 16 January |
| Highest Daily Wind Run | 155.9 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 hPa | 5:17 PM on 09 January |
| Highest Pressure (sl) | 1026.0 hPa | 9:59 AM on 02 February |
Page updated 4/02/2026 1:40:29 PM
powered by Cumulus v4.4.5 (4088)