Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 45.7 °C | 6:02 PM on 27 January |
| Lowest Temperature | 7.0 °C | 7:29 AM on 14 March |
| Highest Dew Point | 25.6 °C | 12:00 PM on 28 February |
| Lowest Dew Point | 3.9 °C | 6:54 AM on 02 February |
| Highest Apparent Temperature | 48.2 °C | 6:03 PM on 27 January |
| Lowest Apparent Temperature | 5.8 °C | 6:54 AM on 02 February |
| Lowest Wind Chill Temperature | 7.0 °C | 7:29 AM on 14 March |
| Highest Heat Index | 49.1 °C | 6:02 PM on 27 January |
| Highest Minimum | 20.7 °C | 08 January |
| Lowest Maximum | 17.8 °C | 12 March |
| Highest Humidity | 100 % | 2:47 AM on 22 January |
| Lowest Humidity | 17 % | 6:14 PM on 03 February |
| Highest Daily Range | 26.2 °C | 27 January |
| Lowest Daily Range | 5.1 °C | 16 March |
| Rainfall | ||
| Highest Rain Rate | 120.6 mm/hr | 4:49 PM on 27 February |
| Highest Hourly Rainfall | 34.5 mm | 5:01 PM on 27 February |
| Highest Daily Rainfall | 43.7 mm | 24 February |
| Highest Monthly Rainfall | 110.9 mm | February |
| Longest Dry Period | 14 days | to 08 January |
| Longest Wet Period | 2 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 40 km/h | 9:56 AM on 16 January |
| Highest Wind Speed 10-minute Average | 15 km/h | 4:13 PM on 16 January |
| Highest Daily Wind Run | 155.9 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 hPa | 5:17 PM on 09 January |
| Highest Pressure (sl) | 1029.6 hPa | 9:19 AM on 14 March |
Page updated 24/03/2026 9:24:59 AM
powered by Cumulus v4.4.5 (4088)