Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 37.4 °C | 6:04 PM on 18 January |
| Lowest Temperature | 0.4 °C | 4:21 AM on 19 August |
| Highest Dew Point | 29.9 °C | 4:39 PM on 09 January |
| Lowest Dew Point | -0.1 °C | 4:06 AM on 21 May |
| Highest Apparent Temperature | 42.2 °C | 6:02 PM on 18 January |
| Lowest Apparent Temperature | -1.8 °C | 4:45 AM on 19 August |
| Lowest Wind Chill Temperature | 0.4 °C | 4:21 AM on 19 August |
| Highest Heat Index | 44.1 °C | 6:02 PM on 18 January |
| Highest Minimum | 22.4 °C | 22 February |
| Lowest Maximum | 8.0 °C | 25 June |
| Highest Humidity | 100 % | 9:00 AM on 01 January |
| Lowest Humidity | 21 % | 4:57 PM on 04 January |
| Highest Daily Range | 24.0 °C | 18 January |
| Lowest Daily Range | 1.8 °C | 28 May |
| Rainfall | ||
| Highest Rain Rate | 47.4 mm/hr | 4:38 PM on 21 September |
| Highest Hourly Rainfall | 21.3 mm | 9:01 AM on 01 April |
| Highest Daily Rainfall | 40.6 mm | 16 March |
| Highest Monthly Rainfall | 113.5 mm | October |
| Longest Dry Period | 16 days | to 14 January |
| Longest Wet Period | 6 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 53 km/h | 1:59 PM on 22 October |
| Highest Wind Speed 10-minute Average | 15 km/h | 5:30 PM on 22 October |
| Highest Daily Wind Run | 177.6 km | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 994.5 hPa | 2:19 PM on 22 October |
| Highest Pressure (sl) | 1036.2 hPa | 8:17 AM on 09 August |
Page updated 5/11/2025 10:55:40 PM
powered by Cumulus v4.4.5 (4088)