Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 45.7 °C | 6:02 PM on 27 January |
| Lowest Temperature | 1.8 °C | 7:47 AM on 09 July |
| Highest Dew Point | 25.6 °C | 12:00 PM on 28 February |
| Lowest Dew Point | 1.8 °C | 7:47 AM on 09 July |
| Highest Apparent Temperature | 48.2 °C | 6:03 PM on 27 January |
| Lowest Apparent Temperature | -0.1 °C | 7:56 AM on 09 July |
| Lowest Wind Chill Temperature | 1.8 °C | 7:47 AM on 09 July |
| Highest Heat Index | 49.1 °C | 6:02 PM on 27 January |
| Highest Minimum | 20.7 °C | 08 January |
| Lowest Maximum | 7.8 °C | 08 July |
| Highest Humidity | 100 % | 2:47 AM on 22 January |
| Lowest Humidity | 17 % | 6:14 PM on 03 February |
| Highest Daily Range | 26.2 °C | 27 January |
| Lowest Daily Range | 1.4 °C | 04 August |
| Rainfall | ||
| Highest Rain Rate | 120.6 mm/hr | 4:49 PM on 27 February |
| Highest Hourly Rainfall | 34.5 mm | 5:01 PM on 27 February |
| Highest Daily Rainfall | 44.2 mm | 04 June |
| Highest Monthly Rainfall | 144.5 mm | May |
| Longest Dry Period | 14 days | to 08 January |
| Longest Wet Period | 14 days | to 07 June |
| Wind | ||
| Highest Wind Gust | 44 km/h | 6:36 PM on 01 July |
| Highest Wind Speed 10-minute Average | 15 km/h | 4:13 PM on 16 January |
| Highest Daily Wind Run | 155.9 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 992.1 hPa | 1:32 PM on 02 June |
| Highest Pressure (sl) | 1040.2 hPa | 10:02 AM on 06 July |
Page updated 7/08/2026 8:34:11 PM
powered by Cumulus v4.4.5 (4088)