Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 37.7 °C | 6:06 PM on 03 February |
| Lowest Temperature | 7.1 °C | 6:54 AM on 02 February |
| Highest Dew Point | 15.5 °C | 10:24 AM on 01 February |
| Lowest Dew Point | 3.9 °C | 6:54 AM on 02 February |
| Highest Apparent Temperature | 37.9 °C | 6:08 PM on 03 February |
| Lowest Apparent Temperature | 5.8 °C | 6:54 AM on 02 February |
| Lowest Wind Chill Temperature | 7.1 °C | 6:54 AM on 02 February |
| Highest Heat Index | 36.7 °C | 6:06 PM on 03 February |
| Highest Minimum | 14.2 °C | 04 February |
| Lowest Maximum | 21.2 °C | 01 February |
| Highest Humidity | 93 % | 9:00 AM on 01 February |
| Lowest Humidity | 17 % | 6:14 PM on 03 February |
| Highest Daily Range | 23.5 °C | 03 February |
| Lowest Daily Range | 14.1 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 February |
| Highest Hourly Rainfall | 0.3 mm | 9:00 AM on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 3 days | to 03 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 28 km/h | 10:01 PM on 02 February |
| Highest Wind Speed 10-minute Average | 8 km/h | 12:27 PM on 04 February |
| Highest Daily Wind Run | 55.2 km | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 1012.6 hPa | 9:06 AM on 01 February |
| Highest Pressure (sl) | 1026.0 hPa | 9:59 AM on 02 February |
Page updated 4/02/2026 1:48:32 PM
powered by Cumulus v4.4.5 (4088)