Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
Records began on 04 July 2024. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.7 °C | at 18:02 on 27 January 2026 |
| Lowest Temperature | 8.3 °C | at 06:18 on 12 January 2026 |
| Highest Dew Point | 29.9 °C | at 16:39 on 09 January 2025 |
| Lowest Dew Point | 5.4 °C | at 05:28 on 03 January 2025 |
| Highest Apparent Temperature | 48.2 °C | at 18:02 on 27 January 2026 |
| Lowest Apparent Temperature | 7.4 °C | at 06:07 on 12 January 2026 |
| Lowest Wind Chill Temperature | 8.3 °C | at 06:18 on 12 January 2026 |
| Highest Heat Index | 49.1 °C | at 18:02 on 27 January 2026 |
| Highest Minimum | 20.7 °C | at 06:34 on 08 January 2026 |
| Lowest Maximum | 17.3 °C | at 12:48 on 06 January 2025 |
| Highest Humidity | 100 % | at 09:00 on 01 January 2025 |
| Lowest Humidity | 19 % | at 17:49 on 27 January 2026 |
| Highest Daily Range | 26.2 °C | on 27 January 2026 |
| Lowest Daily Range | 7.2 °C | on 06 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 7.8 mm/hr | at 01:07 on 24 January 2025 |
| Highest Hourly Rainfall | 3.1 mm | at 20:09 on 15 January 2025 |
| Highest Daily Rainfall | 5.6 mm | on 15 January 2025 |
| Highest Monthly Rainfall | 10.4 mm | January 2025 |
| Longest Dry Period | 16 days | to 14 January 2025 |
| Longest Wet Period | 2 days | to 16 January 2025 |
| Wind | ||
| Highest Wind Gust | 40 km/h | at 09:56 on 16 January 2026 |
| Highest Wind Speed Average | 15 km/h | at 16:13 on 16 January 2026 |
| Highest Daily Wind Run | 155.9 km | on 16 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 hPa | at 17:17 on 09 January 2026 |
| Highest Pressure (sl) | 1023.9 hPa | at 00:11 on 07 January 2025 |
Page updated 4/02/2026 1:47:01 PM
powered by Cumulus v4.4.5 (4088)