Chaos Manor weather
Latitude S 37° 00' 00" Longitude E 145° 00' 00" Elevation 200 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 09:07 |
| Low Temperature | 15.7 °C | at 09:00 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 17.5 °C | at 09:09 |
| Low Apparent Temperature | 16.4 °C | at 09:00 |
| Low Wind Chill | 15.7 °C | at 09:00 |
| High Heat Index | 16.7 °C | at 09:07 |
| High Humidity | 88 % | at 09:00 |
| Low Humidity | 83 % | at 09:15 |
| High Solar Radiation | 458 | 09:02 |
| Hours of Sunshine | 0.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11 km/h | at 09:04 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 09:06 |
| Wind Run | 0.8 km | |
| Dominant Direction | 84° E | |
| Pressure | ||
| High Pressure (SL) | 1002.4 hPa | at 09:12 |
| Low Pressure (SL) | 1002.0 hPa | at 09:08 |
Page updated 21/12/2025 9:17:48 AM
powered by Cumulus v4.4.5 (4088)